Bug News

Bug News

Observations, factoids, funny clips, and lots of bugs and other nature related images.

Principal Investigator

Erika Tucker, PhD | Research Scientist

Milwaukee Public Museum (MPM) |
Biodiversity Outreach Network (BON) | Bug News

ORCiD 0000-0002-8822-2315

Publications Page
Projects Page
Contact Me


Students, Technicians, Volunteers

Robert Northover | Volunteer (2018-current)

Caesars Digital Senior Research Engineer
Personal Webpage
LinkedIn Webpage

Projects:
Bug News (2021-current)
UMMZI Specimen Digitization & Databasing Initiative (2019-2020)




Lab Alumni

Undergraduate Researchers

Elliott Smith | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019-2021)

Sumaia Al-Suraimi | UROP f2019-sp2020 | Collection Detective: Deciphering the Forster Dragonfly collection | Project Poster

Dominique Brown | DDCS sm2019 |Wonderful wasp diversity of Michigan | Project Poster

Liana Meisner-Driscoll | EEB Independant Research sp2019 | Artwork: Katydid, Mantid, Grasshopper

Sara Hezi | UROP f2019-sp2020 | Role call! Developing Museum Species Checklists | Project Poster

Pieter Kraayeveld | EEB Independant Research sp2019 | Parasitic Wasp Identification and Analysis

Eric Ma | f2019-sp2020 | Role call! Developing Museum Species Checklists | Project Poster

Kevin Moore Jr. | EEB Independant Research sp2020, sp2019 | Artwork: 2020 Mantid | Artwork: 2019 Beetle, 2019 Beetle Larvae

Hadley Samarco | UROP f2019-sp2020 | Collection Detective: Deciphering the Forster Dragonfly collection | Project Poster

Lydia Sandefur | UROP f2019-sp2020 | Role call! Developing Museum Species Checklists | Project Poster

Anna Southton | UROP f2019-sp2020 | Collection Detective: Deciphering the Forster Dragonfly collection | Project Poster

Matthew Tenglin | UROP f2019-sp2020 | Role call! Developing Museum Species Checklists | Project Poster

Graduate Researchers

Mark Ramirez | UMSI sp2020 | Not Bugged By Data | Project Poster | MI-Bug

Alexandria Rayburn | UMSI sp2020 | Not Bugged By Data | Project Poster | MI-Bug

Tony Sexton | UMSI sp2020 | Not Bugged By Data | Project Poster | MI-Bug

Technicians

Cameron Leitz | NSF TCN: Terrestrial Parasite Tracker (2020-2022)

Madeleine Klemz | NSF TCN: Terrestrial Parasite Tracker (2019-2022)

Peregrine Ke-Lind | UMMZI Specimen Digitization & Databasing Initiative (2018-2019) | NSF TCN: Terrestrial Parasite Tracker (2019-2021)

Michelle Varteresian | NSF TCN: Terrestrial Parasite Tracker (2020-2021)

Neha Bhomia | UMMZI Specimen Digitization & Databasing Initiative (2019)

Zoe Bliss | NSF TCN: Terrestrial Parasite Tracker (2021)

Hagan Capnerhurst | NSF TCN: Terrestrial Parasite Tracker (2020)

Alan Ching | UMMZI Specimen Digitization & Databasing Initiative (2018-2021)

Alice Elliott | NSF TCN: Terrestrial Parasite Tracker (2020)

Tom Hayek | UMMZI Specimen Digitization & Databasing Initiative (2018-2019)

Ellen James | UMMZI Specimen Digitization & Databasing Initiative (2018-2019)

Michael Joseph | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019)

Siena McKim | UMMZI Specimen Digitization & Databasing Initiative (2018-2019)

Daisy Okapa | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2020)

Yeaeun Park | NSF TCN: Terrestrial Parasite Tracker (2020)| UMMZI Specimen Digitization & Databasing Initiative (2019)

Elizabeth Postema | UMMZI Specimen Digitization & Databasing Initiative (2018)

Maria Salem | NSF TCN: Terrestrial Parasite Tracker (2020)|

Henry Smith | UMMZI Specimen Digitization & Databasing Initiative (2019)

Troyer Wallace-Evans | UMMZI Specimen Digitization & Databasing Initiative (2019)

Beth Weiler | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019-2020)

Chloe Weise | UMMZI Specimen Digitization & Databasing Initiative (2019-2020)

Volunteers

Hagan Capnerhurst | Bee mandible dominance project (USGS collaboration) (2019)

Peregrine Ke-Lind | Bee mandible dominance project (USGS collaboration) (2019)

Pieter Kraayeveld | Bee mandible dominance project (USGS collaboration) (2019)

Andrea Lin | UMMZI Specimen Digitization & Databasing Initiative (2019)

Max Manduca | UMMZI Specimen Digitization & Databasing Initiative (2019-2020) | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019-2020)

Aaron O’Hagan | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019)

Yeaeun Park | UMMZI Specimen Digitization & Databasing Initiative (2019)

Audrey Parks | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019)

Thomas Richards | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2020)

Elliott Smith | Michigan’s Hidden Triple Threat: Hymenoptera Pollinators, Parasitoids, & Predators (2019)

Kayla Thomas | Bee mandible dominance project (USGS collaboration) (2019)

Recent Posts

Blog Topics

Quick Links

_____
Support Bug News!
There are many ways you can help support the blog:

One time donation
Patreon Subscription
Bug Jewelry
Bug Swag

_____
Email List
Want stay up to date? Sign up for our free email list for new story announcements and the occasional blog update:

Email Signup

_____
About
Written by an entomologist for the enjoyment of all... The goal is to post 1 new story every week or so. Stay tuned!